<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fantasy Baseball Fetch</title>
	<atom:link href="http://fantasybaseballfetch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fantasybaseballfetch.com</link>
	<description>The Authority on Free Fantasy Baseball Draft Tools &#38; Fantasy Baseball Analysis for 9 years</description>
	<lastBuildDate>Wed, 09 May 2012 17:16:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rotoinfo.com</title>
		<link>http://fantasybaseballfetch.com/rotoinfo-com/</link>
		<comments>http://fantasybaseballfetch.com/rotoinfo-com/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:54:17 +0000</pubDate>
		<dc:creator>tfarino</dc:creator>
				<category><![CDATA[2012 Projections]]></category>
		<category><![CDATA[Baseball Statistics]]></category>
		<category><![CDATA[Bench/Start Updates]]></category>
		<category><![CDATA[Closer Reports]]></category>
		<category><![CDATA[Depth Charts]]></category>
		<category><![CDATA[Draft Tools]]></category>
		<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[Facebook/Twitter Follow]]></category>
		<category><![CDATA[Fantasy Baseball Blog]]></category>
		<category><![CDATA[Fantasy Baseball Forums]]></category>
		<category><![CDATA[Fantasy Baseball Media]]></category>
		<category><![CDATA[Fantasy News Site]]></category>
		<category><![CDATA[FB Articles/Essays]]></category>
		<category><![CDATA[FB Podcasts]]></category>
		<category><![CDATA[FB Writers/ Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Free Draft Kit]]></category>
		<category><![CDATA[In-Season Analysis]]></category>
		<category><![CDATA[Injury Updates]]></category>
		<category><![CDATA[Interactive Fantasy Baseball]]></category>
		<category><![CDATA[Keeper Advice]]></category>
		<category><![CDATA[Player News]]></category>
		<category><![CDATA[Player Profiles]]></category>
		<category><![CDATA[Player Rankings]]></category>
		<category><![CDATA[Pre-Season Analysis]]></category>
		<category><![CDATA[Projected Starters]]></category>
		<category><![CDATA[Rotoinfo.com]]></category>

		<guid isPermaLink="false">http://fantasybaseballfetch.com/?p=661</guid>
		<description><![CDATA[http://www.rotoinfo.com/ Fantasy sports news and information including MLB, NFL, NBA, MMA and NHL, player updates ,Lineups, Depth charts, Scores, Rosters, Starters, Injuries, Weather, Forums, Injuries, Transactions, and Trades...]]></description>
			<content:encoded><![CDATA[<div class="rw-right"><div class="rw-ui-container rw-class-blog-post rw-urid-6620"></div></div><p style="text-align: center;"><a href="http://www.rotoinfo.com/">http://www.rotoinfo.com/</a></p>
<p style="text-align: center;">Fantasy sports news and information including MLB, NFL, NBA, MMA and NHL, player updates ,Lineups, Depth charts, Scores, Rosters, Starters, Injuries, Weather, Forums, Injuries, Transactions, and Trades for fantasy baseball, fantasy football and fantasy basketball Free</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-663" title="SS_rotoinfo" src="http://fantasybaseballfetch.com/wp-content/uploads/2012/05/SS_rotoinfo.jpg" alt="" width="445" height="567" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseballfetch.com/rotoinfo-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DraftStreet.com</title>
		<link>http://fantasybaseballfetch.com/draftstreet-com/</link>
		<comments>http://fantasybaseballfetch.com/draftstreet-com/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:47:25 +0000</pubDate>
		<dc:creator>tfarino</dc:creator>
				<category><![CDATA[Daily/Weekly Leagues]]></category>
		<category><![CDATA[Fantasy League Sites]]></category>
		<category><![CDATA[League Contests]]></category>
		<category><![CDATA[Money Leagues]]></category>
		<category><![CDATA[Draftstreet.com]]></category>

		<guid isPermaLink="false">http://fantasybaseballfetch.com/?p=645</guid>
		<description><![CDATA[Play daily and weekly fantasy sports money leagues for cash and prizes.  Leagues range from FREE to $5 to $500! http://www.draftstreet.com/]]></description>
			<content:encoded><![CDATA[<div class="rw-right"><div class="rw-ui-container rw-class-blog-post rw-urid-6460"></div></div><p style="text-align: center;">Play daily and weekly fantasy sports money leagues for cash and prizes.  Leagues range from FREE to $5 to $500!</p>
<p style="text-align: center;"><a href="http://www.draftstreet.com/l/registrationd.aspx?AID=832">http://www.draftstreet.com/</a></p>
<p style="text-align: center;"><a href="http://fantasybaseballfetch.com/wp-content/uploads/2012/04/ss_draftstreet.jpg"><img class="aligncenter size-full wp-image-646" title="ss_draftstreet" src="http://fantasybaseballfetch.com/wp-content/uploads/2012/04/ss_draftstreet.jpg" alt="" width="480" height="459" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseballfetch.com/draftstreet-com/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>RotoLab Draft Software</title>
		<link>http://fantasybaseballfetch.com/rotolab-draft-software-2/</link>
		<comments>http://fantasybaseballfetch.com/rotolab-draft-software-2/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 02:14:13 +0000</pubDate>
		<dc:creator>tfarino</dc:creator>
				<category><![CDATA[Draft Software/Boards]]></category>
		<category><![CDATA[Draft Tools]]></category>
		<category><![CDATA[Rotolab]]></category>

		<guid isPermaLink="false">http://fantasybaseballfetch.com/?p=631</guid>
		<description><![CDATA[Rotolab draft software is the premiere drafting software in the industry for your fantasy baseball league. http://www.rotolab.com/ http://www.rotolab.com/]]></description>
			<content:encoded><![CDATA[<div class="rw-right"><div class="rw-ui-container rw-class-blog-post rw-urid-6320"></div></div><p style="text-align: center;"><a href="http://www.rotolab.com/">R</a>otolab draft software is the premiere drafting software in the industry for your fantasy baseball league.</p>
<p style="text-align: center;"><a href="http://www.rotolab.com/">http://www.rotolab.com/</a></p>
<p style="text-align: center;"><a href="http://fantasybaseballfetch.com/wp-content/uploads/2012/01/ss_rotolab.jpg"><img class="alignnone size-full wp-image-33" title="ss_rotolab" src="http://fantasybaseballfetch.com/wp-content/uploads/2012/01/ss_rotolab.jpg" alt="" width="487" height="548" /></a></p>
<p style="text-align: center;"><a href="http://www.rotolab.com/">http://www.rotolab.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseballfetch.com/rotolab-draft-software-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Fantasy Baseball King</title>
		<link>http://fantasybaseballfetch.com/the-fantasy-baseball-king/</link>
		<comments>http://fantasybaseballfetch.com/the-fantasy-baseball-king/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:27:19 +0000</pubDate>
		<dc:creator>tfarino</dc:creator>
				<category><![CDATA[Closer Reports]]></category>
		<category><![CDATA[Fantasy Baseball Blog]]></category>
		<category><![CDATA[FB Writers/ Articles]]></category>
		<category><![CDATA[In-Season Analysis]]></category>
		<category><![CDATA[Injury Updates]]></category>
		<category><![CDATA[Player Rankings]]></category>
		<category><![CDATA[Pre-Season Analysis]]></category>
		<category><![CDATA[The Fantasy Baseball King]]></category>

		<guid isPermaLink="false">http://fantasybaseballfetch.com/?p=602</guid>
		<description><![CDATA[Brian has blogged about fantasy baseball since 2006, when he started the popular advice column, Fantasy Baseball King. Catching the attention of industry insiders, Brian quickly ascended the...]]></description>
			<content:encoded><![CDATA[<div class="rw-right"><div class="rw-ui-container rw-class-blog-post rw-urid-6030"></div></div><p style="text-align: center;">Brian has blogged about fantasy baseball since 2006, when he started the popular advice column, Fantasy Baseball King. Catching the attention of industry insiders, Brian quickly ascended the ranks of fantasy bloggers and was eventually invited to join a well-known publication</p>
<p style="text-align: center;"><a href="http://thefantasybaseballking.com/">http://thefantasybaseballking.com/</a></p>
<p style="text-align: center;"><a href="http://fantasybaseballfetch.com/wp-content/uploads/2012/01/ss_fbking.png"><img class="aligncenter size-full wp-image-606" title="ss_fbking" src="http://fantasybaseballfetch.com/wp-content/uploads/2012/01/ss_fbking.png" alt="" width="470" height="553" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseballfetch.com/the-fantasy-baseball-king/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball 365</title>
		<link>http://fantasybaseballfetch.com/fantasy-baseball-365/</link>
		<comments>http://fantasybaseballfetch.com/fantasy-baseball-365/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:08:31 +0000</pubDate>
		<dc:creator>tfarino</dc:creator>
				<category><![CDATA[2012 Projections]]></category>
		<category><![CDATA[Bench/Start Updates]]></category>
		<category><![CDATA[Cheat Sheets]]></category>
		<category><![CDATA[Draft Tools]]></category>
		<category><![CDATA[Facebook/Twitter Follow]]></category>
		<category><![CDATA[Fantasy Baseball Blog]]></category>
		<category><![CDATA[FB Writers/ Articles]]></category>
		<category><![CDATA[Free Draft Kit]]></category>
		<category><![CDATA[In-Season Analysis]]></category>
		<category><![CDATA[Injury Updates]]></category>
		<category><![CDATA[Interactive Fantasy Baseball]]></category>
		<category><![CDATA[MLB Rumors]]></category>
		<category><![CDATA[Player Profiles]]></category>
		<category><![CDATA[Player Rankings]]></category>
		<category><![CDATA[Pre-Season Analysis]]></category>
		<category><![CDATA[Projected Starters]]></category>
		<category><![CDATA[Top Prospects]]></category>
		<category><![CDATA[Waivers]]></category>
		<category><![CDATA[Fantasy Baseball 365]]></category>

		<guid isPermaLink="false">http://fantasybaseballfetch.com/?p=593</guid>
		<description><![CDATA[An amazing Fantasy Baseball blog with Charlie Saponara, Mark Schruender, Josh Shepardson,  and Matthew McMillen. http://fantasybaseball365.com/]]></description>
			<content:encoded><![CDATA[<div class="rw-right"><div class="rw-ui-container rw-class-blog-post rw-urid-5940"></div></div><p style="text-align: center;">An amazing Fantasy Baseball blog with Charlie Saponara, Mark Schruender, Josh Shepardson,  and Matthew McMillen.</p>
<p style="text-align: center;"><a href="http://fantasybaseball365.com/">http://fantasybaseball365.com/</a></p>
<p style="text-align: center;"><a href="http://fantasybaseballfetch.com/wp-content/uploads/2012/01/ss_fb365.png"><img class="aligncenter size-full wp-image-595" title="ss_fb365" src="http://fantasybaseballfetch.com/wp-content/uploads/2012/01/ss_fb365.png" alt="" width="583" height="490" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseballfetch.com/fantasy-baseball-365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bleacher Report</title>
		<link>http://fantasybaseballfetch.com/bleacher-report/</link>
		<comments>http://fantasybaseballfetch.com/bleacher-report/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:57:46 +0000</pubDate>
		<dc:creator>tfarino</dc:creator>
				<category><![CDATA[2012 Projections]]></category>
		<category><![CDATA[Added/Dropped Lists]]></category>
		<category><![CDATA[Bench/Start Updates]]></category>
		<category><![CDATA[Cheat Sheets]]></category>
		<category><![CDATA[Closer Reports]]></category>
		<category><![CDATA[Depth Charts]]></category>
		<category><![CDATA[Dollar Values Analysis]]></category>
		<category><![CDATA[Draft Rankings/ADP]]></category>
		<category><![CDATA[Draft Tools]]></category>
		<category><![CDATA[Fantasy Baseball Blog]]></category>
		<category><![CDATA[Fantasy News Site]]></category>
		<category><![CDATA[FB Articles/Essays]]></category>
		<category><![CDATA[FB Writers/ Articles]]></category>
		<category><![CDATA[In-Season Analysis]]></category>
		<category><![CDATA[Injury Updates]]></category>
		<category><![CDATA[Minor League Reports]]></category>
		<category><![CDATA[Minor League Stats]]></category>
		<category><![CDATA[MLB Rumors]]></category>
		<category><![CDATA[Player News]]></category>
		<category><![CDATA[Player Rankings]]></category>
		<category><![CDATA[Pre-Season Analysis]]></category>
		<category><![CDATA[Pre-Season News]]></category>
		<category><![CDATA[Projected Starters]]></category>
		<category><![CDATA[Sabermetrics]]></category>
		<category><![CDATA[Sleepers/Busts]]></category>
		<category><![CDATA[Top Prospects]]></category>
		<category><![CDATA[Waivers]]></category>

		<guid isPermaLink="false">http://fantasybaseballfetch.com/?p=579</guid>
		<description><![CDATA[Fantasy Baseball news, opinion, photos, and more &#124; Bleacher Report http://bleacherreport.com/fantasy-baseball]]></description>
			<content:encoded><![CDATA[<div class="rw-right"><div class="rw-ui-container rw-class-blog-post rw-urid-5800"></div></div><p style="text-align: center;">Fantasy Baseball news, opinion, photos, and more | Bleacher Report</p>
<p style="text-align: center;"><a href="http://bleacherreport.com/fantasy-baseball">http://bleacherreport.com/fantasy-baseball</a></p>
<p style="text-align: center;"><a href="http://fantasybaseballfetch.com/wp-content/uploads/2012/01/br.png"><img class="aligncenter size-full wp-image-581" title="br" src="http://fantasybaseballfetch.com/wp-content/uploads/2012/01/br.png" alt="" width="511" height="495" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseballfetch.com/bleacher-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RotoLab.com &#8211; The Ultimate Draft Software</title>
		<link>http://fantasybaseballfetch.com/rotolab-com-the-ultimate-draft-software/</link>
		<comments>http://fantasybaseballfetch.com/rotolab-com-the-ultimate-draft-software/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 07:15:08 +0000</pubDate>
		<dc:creator>tfarino</dc:creator>
				<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://fantasybaseballfetch.com/?p=571</guid>
		<description><![CDATA[www.rotolab.com www.rotolab.com]]></description>
			<content:encoded><![CDATA[<div class="rw-right"><div class="rw-ui-container rw-class-blog-post rw-urid-5720"></div></div><p style="text-align: center;"><a href="http://www.rotolab.com">www.rotolab.com</a><br />
<a href="http://fantasybaseballfetch.com/wp-content/uploads/2012/01/Rotolabslide.png"><img class="aligncenter size-full wp-image-572" title="Rotolabslide" src="http://fantasybaseballfetch.com/wp-content/uploads/2012/01/Rotolabslide.png" alt="" width="490" height="225" /></a></p>
<p style="text-align: center;"><a href="http://www.rotolab.com">www.rotolab.com</a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseballfetch.com/rotolab-com-the-ultimate-draft-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 2012 Free Fantasy Baseball Draft Kits</title>
		<link>http://fantasybaseballfetch.com/top-2012-free-fantasy-baseball-draft-kits/</link>
		<comments>http://fantasybaseballfetch.com/top-2012-free-fantasy-baseball-draft-kits/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:28:08 +0000</pubDate>
		<dc:creator>tfarino</dc:creator>
				<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://fantasybaseballfetch.com/?p=566</guid>
		<description><![CDATA[http://fantasybaseballfetch.com/top-2012-fantasy-baseball-draft-kits/ http://fantasybaseballfetch.com/top-2012-fantasy-baseball-draft-kits/]]></description>
			<content:encoded><![CDATA[<div class="rw-right"><div class="rw-ui-container rw-class-blog-post rw-urid-5670"></div></div><p style="text-align: center;"><a href="http://fantasybaseballfetch.com/top-2012-fantasy-baseball-draft-kits/">http://fantasybaseballfetch.com/top-2012-fantasy-baseball-draft-kits/</a></p>
<p style="text-align: center;"><a href="http://fantasybaseballfetch.com/wp-content/uploads/2012/01/Slide31.png"><img class="aligncenter size-full wp-image-577" title="Slide3" src="http://fantasybaseballfetch.com/wp-content/uploads/2012/01/Slide31.png" alt="" width="490" height="225" /></a></p>
<p style="text-align: center;"><a href="http://fantasybaseballfetch.com/top-2012-fantasy-baseball-draft-kits/">http://fantasybaseballfetch.com/top-2012-fantasy-baseball-draft-kits/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseballfetch.com/top-2012-free-fantasy-baseball-draft-kits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bleacher GM</title>
		<link>http://fantasybaseballfetch.com/bleacher-gm/</link>
		<comments>http://fantasybaseballfetch.com/bleacher-gm/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:57:49 +0000</pubDate>
		<dc:creator>tfarino</dc:creator>
				<category><![CDATA[2012 Projections]]></category>
		<category><![CDATA[Bench/Start Updates]]></category>
		<category><![CDATA[Cheat Sheets]]></category>
		<category><![CDATA[Draft Rankings/ADP]]></category>
		<category><![CDATA[Draft Tools]]></category>
		<category><![CDATA[Fantasy Baseball Blog]]></category>
		<category><![CDATA[FB Writers/ Articles]]></category>
		<category><![CDATA[Free Draft Kit]]></category>
		<category><![CDATA[In-Season Analysis]]></category>
		<category><![CDATA[Injury Updates]]></category>
		<category><![CDATA[MLB Rumors]]></category>
		<category><![CDATA[Player News]]></category>
		<category><![CDATA[Player Rankings]]></category>
		<category><![CDATA[Pre-Season Analysis]]></category>
		<category><![CDATA[Bleacher GM]]></category>

		<guid isPermaLink="false">http://fantasybaseballfetch.com/?p=562</guid>
		<description><![CDATA[A great fantasy baseball blog ran by Jeremy Mannings and Jeff Furtah. http://www.bleachergm.blogspot.com/]]></description>
			<content:encoded><![CDATA[<div class="rw-right"><div class="rw-ui-container rw-class-blog-post rw-urid-5630"></div></div><p style="text-align: center;">A great fantasy baseball blog ran by Jeremy Mannings and Jeff Furtah.</p>
<p style="text-align: center;"><a href="http://www.bleachergm.blogspot.com/">http://www.bleachergm.blogspot.com/</a></p>
<p style="text-align: center;"><a href="http://fantasybaseballfetch.com/wp-content/uploads/2012/01/bleachgm.png"><img class="aligncenter size-full wp-image-563" title="bleachgm" src="http://fantasybaseballfetch.com/wp-content/uploads/2012/01/bleachgm.png" alt="" width="547" height="520" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseballfetch.com/bleacher-gm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fantasy Baseball Sherpa</title>
		<link>http://fantasybaseballfetch.com/the-fantasy-baseball-sherpa/</link>
		<comments>http://fantasybaseballfetch.com/the-fantasy-baseball-sherpa/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:37:04 +0000</pubDate>
		<dc:creator>tfarino</dc:creator>
				<category><![CDATA[2012 Projections]]></category>
		<category><![CDATA[Draft Tools]]></category>
		<category><![CDATA[In-Season Analysis]]></category>
		<category><![CDATA[In-Season Subscriptions]]></category>
		<category><![CDATA[Lineup Analyzer]]></category>
		<category><![CDATA[Player Rankings]]></category>
		<category><![CDATA[Pre-Season Analysis]]></category>
		<category><![CDATA[Pre-Season Subscriptions]]></category>
		<category><![CDATA[Roster Analyzer]]></category>
		<category><![CDATA[Trade Tools]]></category>
		<category><![CDATA[The Fantasy Baseball Sherpa]]></category>

		<guid isPermaLink="false">http://fantasybaseballfetch.com/?p=545</guid>
		<description><![CDATA[If you want to improve your fantasy baseball team&#8217;s results, then let the Fantasy Baseball Sherpa be your guide as you claim your league&#8217;s bragging rights! http://www.fantasybaseballsherpa.com/ We...]]></description>
			<content:encoded><![CDATA[<div class="rw-right"><div class="rw-ui-container rw-class-blog-post rw-urid-5460"></div></div><p style="text-align: center;">If you want to improve your fantasy baseball team&#8217;s results, then let the Fantasy Baseball Sherpa be your guide as you claim your league&#8217;s bragging rights!<br />
<a href="http://www.fantasybaseballsherpa.com/">http://www.fantasybaseballsherpa.com/</a></p>
<p style="text-align: center;">We offer the following easy-to-use and easy-to-understand tools:</p>
<p style="text-align: center;">•Preseason Player Projections &amp; Rankings &#8211; $29.95<br />
•In-season Updates to Player Projections &amp; Rankings &#8211; $24.95<br />
•Roster Analyzer<br />
•Trade/Free Agent Evaluator</p>
<p style="text-align: center;"><a href="http://fantasybaseballfetch.com/wp-content/uploads/2012/01/ss_fbs.png"><img class="aligncenter size-full wp-image-547" title="ss_fbs" src="http://fantasybaseballfetch.com/wp-content/uploads/2012/01/ss_fbs.png" alt="" width="417" height="499" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseballfetch.com/the-fantasy-baseball-sherpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

